Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: $50.72 Water Included w/ Minimum Bill: 2,000 gallons |
$ /gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
0-2000 | $0 |
2001-5000 | $3.51 |
5001-9000 | $3.80 |
9001+ | $4.09 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $53.81 |
5,000 | $64.99 |
10,000 | $85.45 |
25,000 | $150.55 |
The average water bill during the off-peak months is: TBA
The average water bill during peak or summer months is: TBA
Base Meter Fee's
Meter Size | Base Monthly Charge |
---|---|
3/4" | $50.72 |
1" | $57.04 |
1 1/2" | $57.04 |
2" | $63.37 |
6" | $570.40 |
Base charges do not include tax.